FIFA World Cup 2026
The 23rd FIFA World Cup is jointly hosted by the United States, Canada and Mexico — the first World Cup with 48 teams and the first hosted by three nations.
Key information
Hosts
USA, Canada & Mexico
Teams
48
Groups
12 (of 4 teams)
Host cities
16
Group stage
11 – 27 June 2026
Knockouts begin
28 June 2026
Opening match
Mexico vs South Africa — Estadio Azteca, Mexico City
Final
19 July 2026 — MetLife Stadium, East Rutherford, NJ
Groups
Live standings as of 15 June 2026. The top two teams in each group (highlighted) plus the eight best third-placed teams advance.
AGroup A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| Korea Republic | 1 | 1 | 0 | 0 | +1 | 3 |
| Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
| South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
BGroup B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
| Canada | 1 | 0 | 1 | 0 | 0 | 1 |
| Qatar | 1 | 0 | 1 | 0 | 0 | 1 |
| Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
CGroup C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Scotland | 1 | 1 | 0 | 0 | +1 | 3 |
| Brazil | 1 | 0 | 1 | 0 | 0 | 1 |
| Morocco | 1 | 0 | 1 | 0 | 0 | 1 |
| Haiti | 1 | 0 | 0 | 1 | -1 | 0 |
DGroup D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| United States | 1 | 1 | 0 | 0 | +3 | 3 |
| Australia | 1 | 1 | 0 | 0 | +2 | 3 |
| Turkey | 1 | 0 | 0 | 1 | -1 | 0 |
| Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
EGroup E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 0 | +6 | 3 |
| Ivory Coast | 1 | 1 | 0 | 0 | +1 | 3 |
| Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
| Curaçao | 1 | 0 | 0 | 1 | -6 | 0 |
FGroup F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Sweden | 1 | 1 | 0 | 0 | +4 | 3 |
| Japan | 1 | 0 | 1 | 0 | 0 | 1 |
| Netherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| Tunisia | 1 | 0 | 0 | 1 | -4 | 0 |
GGroup G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
HGroup H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
IGroup I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| France | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 |
JGroup J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
KGroup K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
| DR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
LGroup L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama | 0 | 0 | 0 | 0 | 0 | 0 |
Format
The 48 teams are split into 12 groups of four, each playing a round-robin of three matches. For the first time, the top two teams from every group advance to the knockout stage, joined by the eight best third-placed teams — creating a new Round of 32.
From there it's a single-elimination knockout: Round of 32, Round of 16, quarter-finals, semi-finals, a third-place match and the final on 19 July 2026 at MetLife Stadium in East Rutherford, New Jersey.