The 23rd FIFA World Cup is jointly hosted by the United States, Canada and Mexico — the first World Cup with 48 teams and the first hosted by three nations.
Live standings as of 2 Aug 2026, 20:59. The top two teams in each group (highlighted) plus the eight best third-placed teams advance.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico | 5 | 4 | 0 | 1 | +7 | 12 |
| South Africa | 4 | 1 | 1 | 2 | -2 | 4 |
| Korea Republic | 3 | 1 | 0 | 2 | -1 | 3 |
| Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Switzerland | 4 | 2 | 2 | 0 | +3 | 8 |
| Canada | 4 | 2 | 0 | 2 | +3 | 6 |
| Qatar | 2 | 0 | 1 | 1 | -6 | 1 |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Morocco | 6 | 3 | 2 | 1 | +4 | 11 |
| Brazil | 5 | 3 | 1 | 1 | +6 | 10 |
| Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| United States | 4 | 2 | 0 | 2 | +1 | 6 |
| Australia | 4 | 1 | 2 | 1 | 0 | 5 |
| Paraguay | 5 | 1 | 2 | 2 | -3 | 5 |
| Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Germany | 4 | 2 | 1 | 1 | +6 | 7 |
| Ivory Coast | 4 | 2 | 0 | 2 | +1 | 6 |
| Ecuador | 4 | 1 | 1 | 2 | -2 | 4 |
| Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands | 4 | 2 | 2 | 0 | +6 | 8 |
| Japan | 4 | 1 | 2 | 1 | +3 | 5 |
| Sweden | 4 | 1 | 1 | 2 | -3 | 4 |
| Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Belgium | 5 | 2 | 2 | 1 | +6 | 8 |
| Egypt | 5 | 1 | 3 | 1 | +1 | 6 |
| Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Spain | 7 | 6 | 1 | 0 | +12 | 19 |
| Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| France | 8 | 6 | 0 | 2 | +10 | 18 |
| Norway | 5 | 4 | 0 | 1 | +3 | 12 |
| Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Argentina | 5 | 5 | 0 | 0 | +9 | 15 |
| Austria | 4 | 1 | 1 | 2 | -3 | 4 |
| Algeria | 4 | 1 | 1 | 2 | -4 | 4 |
| Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Colombia | 5 | 3 | 2 | 0 | +4 | 11 |
| Portugal | 5 | 2 | 2 | 1 | +5 | 8 |
| DR Congo | 4 | 1 | 1 | 2 | 0 | 4 |
| Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| England | 7 | 5 | 1 | 1 | +7 | 16 |
| Croatia | 4 | 2 | 0 | 2 | -1 | 6 |
| Ghana | 4 | 1 | 1 | 2 | -1 | 4 |
| Panama | 3 | 0 | 0 | 3 | -4 | 0 |
The 48 teams are split into 12 groups of four, each playing a round-robin of three matches. For the first time, the top two teams from every group advance to the knockout stage, joined by the eight best third-placed teams — creating a new Round of 32.
From there it's a single-elimination knockout: Round of 32, Round of 16, quarter-finals, semi-finals, a third-place match and the final on 19 July 2026 at MetLife Stadium in East Rutherford, New Jersey.