Football · Spanish La Liga 2 · 2026-2027Status: NS
- Date & time
- 29 Nov 2026, 17:00
- Round
- 16
- Venue
- Estadio Municipal Nuevo Pepico Amat
- Location
- Spain
Venue
Eldense
GironaLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Segunda
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Almería | 14 | 10 | 2 | 2 | +15 | 32 |
| 2 | Castellón | 13 | 9 | 3 | 1 | +19 | 30 |
| 3 | Granada | 13 | 8 | 2 | 3 | +7 | 26 |
| 4 | Girona | 14 | 7 | 3 | 4 | +11 | 24 |
| 5 | Eibar | 13 | 7 | 3 | 3 | +7 | 24 |
| 6 | Burgos | 14 | 7 | 3 | 4 | +3 | 24 |
| 7 | Mallorca | 13 | 6 | 5 | 2 | +8 | 23 |
| 8 | Sporting de Gijón | 14 | 7 | 2 | 5 | -1 | 23 |
| 9 | Real Oviedo | 14 | 6 | 3 | 5 | +2 | 21 |
| 10 | Córdoba | 14 | 6 | 2 | 6 | 0 | 20 |
| 11 | Las Palmas | 14 | 6 | 2 | 6 | -3 | 20 |
| 12 | Real Valladolid | 14 | 5 | 3 | 6 | +1 | 18 |
| 13 | Tenerife | 13 | 4 | 6 | 3 | 0 | 18 |
| 14 | Sabadell | 14 | 4 | 6 | 4 | -1 | 18 |
| 15 | Leganés | 15 | 5 | 3 | 7 | -8 | 18 |
| 16 | Eldense | 14 | 5 | 2 | 7 | -4 | 17 |
| 17 | Celta Fortuna | 14 | 3 | 4 | 7 | -7 | 13 |
| 18 | Real Sociedad B | 14 | 3 | 4 | 7 | -7 | 13 |
| 19 | Albacete | 14 | 4 | 1 | 9 | -10 | 13 |
| 20 | Cádiz | 14 | 2 | 5 | 7 | -2 | 11 |
| 21 | FC Andorra | 14 | 3 | 2 | 9 | -8 | 11 |
| 22 | Ceuta | 14 | 1 | 2 | 11 | -22 | 5 |





















