Football · Portuguese Primeira Liga · 2026-2027Status: NS
- Date & time
- 28 Nov 2026, 16:30
- Round
- 12
- Venue
- Estádio Municipal de Arouca
- Location
- Portugal
Venue
Arouca
Rio AveLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Primeira Liga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 11 | 11 | 0 | 0 | +22 | 33 |
| 2 | Benfica | 11 | 9 | 1 | 1 | +20 | 28 |
| 3 | Sporting CP | 11 | 7 | 3 | 1 | +13 | 24 |
| 4 | Santa Clara | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Arouca | 11 | 6 | 2 | 3 | +5 | 20 |
| 6 | Académico de Viseu | 11 | 6 | 2 | 3 | +2 | 20 |
| 7 | Gil Vicente | 11 | 5 | 3 | 3 | +2 | 18 |
| 8 | Braga | 11 | 5 | 2 | 4 | +2 | 17 |
| 9 | Moreirense | 11 | 4 | 2 | 5 | -5 | 14 |
| 10 | Famalicao | 11 | 3 | 4 | 4 | +1 | 13 |
| 11 | Alverca | 11 | 3 | 3 | 5 | -1 | 12 |
| 12 | Estrela Amadora | 11 | 2 | 4 | 5 | -5 | 10 |
| 13 | Nacional de Madeira | 11 | 3 | 1 | 7 | -8 | 10 |
| 14 | Vitória de Guimarães | 11 | 2 | 3 | 6 | -1 | 9 |
| 15 | Marítimo | 10 | 2 | 2 | 6 | -12 | 8 |
| 16 | Casa Pia | 11 | 2 | 2 | 7 | -14 | 8 |
| 17 | Rio Ave | 11 | 2 | 1 | 8 | -15 | 7 |
| 18 | Estoril Praia | 10 | 0 | 2 | 8 | -14 | 2 |

















