
Football · German Bundesliga · 2026-2027Status: NS
- Date & time
- 28 Nov 2026, 15:30
- Round
- 11
- Venue
- MEWA ARENA
- Location
- Germany
Venue
Mainz
Union BerlinLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Bundesliga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 10 | 7 | 3 | 0 | +10 | 24 |
| 2 | Bayern Munich | 10 | 6 | 4 | 0 | +20 | 22 |
| 3 | Freiburg | 10 | 7 | 1 | 2 | +11 | 22 |
| 4 | RB Leipzig | 10 | 7 | 0 | 3 | +18 | 21 |
| 5 | Bayer Leverkusen | 10 | 6 | 1 | 3 | +7 | 19 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | Eintracht Frankfurt | 10 | 4 | 3 | 3 | -4 | 15 |
| 8 | Stuttgart | 10 | 4 | 1 | 5 | 0 | 13 |
| 9 | Elversberg | 10 | 4 | 1 | 5 | -2 | 13 |
| 10 | Hoffenheim | 10 | 4 | 0 | 6 | -2 | 12 |
| 11 | Hamburg | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | Köln | 10 | 2 | 4 | 4 | -4 | 10 |
| 14 | Paderborn | 10 | 2 | 4 | 4 | -7 | 10 |
| 15 | Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 16 | Schalke 04 | 10 | 1 | 4 | 5 | -6 | 7 |
| 17 | Union Berlin | 10 | 1 | 4 | 5 | -18 | 7 |
| 18 | Borussia Mönchengladbach | 10 | 1 | 1 | 8 | -14 | 4 |


















