Football · Italian Serie B · 2026-2027Status: NS
- Date & time
- 24 Nov 2026, 20:00
- Round
- 13
- Venue
- Stadio Dino Manuzzi
- Location
- Italy
Venue
Cesena
AscoliLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Serie B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palermo | 12 | 8 | 3 | 1 | +10 | 27 |
| 2 | Modena | 12 | 8 | 2 | 2 | +12 | 26 |
| 3 | Ascoli | 12 | 5 | 6 | 1 | +10 | 21 |
| 4 | Mantova | 11 | 5 | 4 | 2 | +4 | 19 |
| 5 | Südtirol | 12 | 4 | 6 | 2 | +2 | 18 |
| 6 | Cesena | 12 | 4 | 6 | 2 | 0 | 18 |
| 7 | Avellino | 11 | 4 | 4 | 3 | +5 | 16 |
| 8 | Benevento | 12 | 4 | 4 | 4 | +2 | 16 |
| 9 | Hellas Verona | 12 | 4 | 4 | 4 | +4 | 16 |
| 10 | Pisa | 11 | 4 | 4 | 3 | +3 | 16 |
| 11 | Cremonese | 12 | 4 | 3 | 5 | +1 | 15 |
| 12 | Padova | 11 | 4 | 3 | 4 | -1 | 15 |
| 13 | Sampdoria | 12 | 4 | 2 | 6 | -5 | 14 |
| 14 | Carrarese | 12 | 4 | 1 | 7 | -4 | 13 |
| 15 | Juve Stabia | 12 | 4 | 4 | 4 | -1 | 12 |
| 16 | Arezzo | 11 | 3 | 2 | 6 | -11 | 11 |
| 17 | Virtus Entella | 12 | 2 | 4 | 6 | -4 | 10 |
| 18 | Vicenza | 12 | 2 | 4 | 6 | -10 | 10 |
| 19 | Empoli | 11 | 2 | 3 | 6 | -7 | 9 |
| 20 | Catanzaro | 12 | 2 | 3 | 7 | -10 | 9 |




















