Football · Spanish La Liga 2 · 2026-2027Status: NS
- Date & time
- 13 Nov 2026, 20:30
- Round
- 14
- Venue
- Ontime Butarque
- Location
- Spain
Venue
Leganés
BurgosLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Segunda
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Castellón | 12 | 8 | 3 | 1 | +18 | 27 |
| 2 | Almería | 12 | 8 | 2 | 2 | +13 | 26 |
| 3 | Eibar | 12 | 7 | 2 | 3 | +7 | 23 |
| 4 | Granada | 12 | 7 | 2 | 3 | +6 | 23 |
| 5 | Mallorca | 12 | 6 | 4 | 2 | +8 | 22 |
| 6 | Sporting de Gijón | 12 | 7 | 1 | 4 | 0 | 22 |
| 7 | Girona | 12 | 6 | 3 | 3 | +11 | 21 |
| 8 | Burgos | 12 | 6 | 3 | 3 | +4 | 21 |
| 9 | Real Oviedo | 12 | 5 | 3 | 4 | +2 | 18 |
| 10 | Sabadell | 12 | 4 | 5 | 3 | +1 | 17 |
| 11 | Las Palmas | 12 | 5 | 2 | 5 | -4 | 17 |
| 12 | Córdoba | 12 | 5 | 1 | 6 | -3 | 16 |
| 13 | Real Valladolid | 12 | 4 | 3 | 5 | +1 | 15 |
| 14 | Tenerife | 11 | 3 | 5 | 3 | -2 | 14 |
| 15 | Eldense | 12 | 4 | 2 | 6 | -4 | 14 |
| 16 | Celta Fortuna | 12 | 3 | 4 | 5 | -5 | 13 |
| 17 | Leganés | 12 | 3 | 3 | 6 | -10 | 12 |
| 18 | Real Sociedad B | 12 | 3 | 2 | 7 | -7 | 11 |
| 19 | Cádiz | 12 | 2 | 4 | 6 | -1 | 10 |
| 20 | FC Andorra | 11 | 3 | 1 | 7 | -5 | 10 |
| 21 | Albacete | 12 | 2 | 1 | 9 | -13 | 7 |
| 22 | Ceuta | 12 | 1 | 2 | 9 | -17 | 5 |





















