Football · English League Championship · 2026-2027Status: NS
- Date & time
- 13 Sept 2026, 13:00
- Round
- 7
- Venue
- Bramall Lane
- Location
- England
Venue
Sheffield United
Wolverhampton WanderersLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Charlton Athletic | 3 | 3 | 0 | 0 | +3 | 9 |
| 3 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | +3 | 7 |
| 4 | Queens Park Rangers | 3 | 2 | 1 | 0 | +3 | 7 |
| 5 | Bristol City | 4 | 2 | 1 | 1 | +1 | 7 |
| 6 | Middlesbrough | 3 | 2 | 0 | 1 | +2 | 6 |
| 7 | West Bromwich Albion | 3 | 2 | 0 | 1 | +1 | 6 |
| 8 | Millwall | 3 | 2 | 0 | 1 | +1 | 6 |
| 9 | Birmingham City | 4 | 1 | 3 | 0 | +1 | 6 |
| 10 | Sheffield United | 4 | 1 | 3 | 0 | +1 | 6 |
| 11 | West Ham United | 4 | 1 | 2 | 1 | +1 | 5 |
| 12 | Blackburn Rovers | 4 | 1 | 2 | 1 | 0 | 5 |
| 13 | Watford | 4 | 1 | 2 | 1 | -1 | 5 |
| 14 | Bolton Wanderers | 4 | 1 | 1 | 2 | -1 | 4 |
| 15 | Derby County | 4 | 1 | 1 | 2 | -2 | 4 |
| 16 | Lincoln City | 4 | 1 | 1 | 2 | -2 | 4 |
| 17 | Southampton | 4 | 2 | 1 | 1 | +5 | 3 |
| 18 | Cardiff City | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | Norwich City | 4 | 1 | 0 | 3 | -2 | 3 |
| 20 | Portsmouth | 4 | 1 | 0 | 3 | -3 | 3 |
| 21 | Stoke City | 4 | 1 | 0 | 3 | -5 | 3 |
| 22 | Wrexham | 3 | 0 | 2 | 1 | -1 | 2 |
| 23 | Burnley | 3 | 0 | 1 | 2 | -5 | 1 |
| 24 | Preston North End | 4 | 0 | 0 | 4 | -6 | 0 |
























