Football · Mexican Primera League · 2026-2027Status: NS
- Date & time
- 15 Nov 2026, 00:00
- Round
- 7
- Venue
- Estadio La Corregidora
- Location
- Mexico
Venue
Querétaro
MonterreyLineups
Loading lineups…
Recent form
Loading recent form…
Head-to-head
Loading head-to-head…
Standings
Liga MX: Apertura
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | América | 15 | 8 | 5 | 2 | +15 | 29 |
| 2 | CD Guadalajara | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | Cruz Azul | 15 | 9 | 2 | 4 | +10 | 29 |
| 4 | Atlas | 15 | 8 | 3 | 4 | 0 | 27 |
| 5 | Toluca | 15 | 6 | 6 | 3 | +10 | 24 |
| 6 | Tijuana | 15 | 5 | 7 | 3 | +4 | 22 |
| 7 | León | 15 | 6 | 4 | 5 | +2 | 22 |
| 8 | Santos Laguna | 15 | 7 | 1 | 7 | +1 | 22 |
| 9 | Monterrey | 14 | 6 | 3 | 5 | +5 | 21 |
| 10 | Pumas UNAM | 15 | 5 | 5 | 5 | -2 | 20 |
| 11 | Querétaro | 14 | 6 | 2 | 6 | -3 | 20 |
| 12 | Pachuca | 15 | 5 | 4 | 6 | +6 | 19 |
| 13 | Atlético de San Luis | 15 | 5 | 4 | 6 | -4 | 19 |
| 14 | Puebla | 15 | 4 | 4 | 7 | -6 | 16 |
| 15 | Tigres UANL | 15 | 3 | 6 | 6 | -7 | 15 |
| 16 | Atlante | 15 | 3 | 5 | 7 | -8 | 14 |
| 17 | Necaxa | 15 | 2 | 4 | 9 | -12 | 10 |
| 18 | Juárez | 15 | 2 | 2 | 11 | -22 | 8 |

















